- Digital Spindle RPM Readout
- Gear Drive
- Variable Speed Motor
- Recommend Oil SAE50 85W-90 (Castol TFC 450)
Specifications | Standard Acc | |
Model | F-1835 (C3) | 80mm 3 Jaw Chuck |
Distance Between Centres | 350mm | 2mt Dead Centre |
Centre Height | 90mm | Change Gears (Met & Imp) |
Swing Over Bed | 180mm | Chuck Guard |
Swing Over Gap Bed | - | Tool Post Guard |
Spindle Bore | 20mm | Digital Spindle Readout |
Swing Over Cross Slide | - | |
Bed Width | - | |
Tool Height To Suit | 8mm | Packing Details |
Spindle Nose | 3mt | 86x37x34cm |
Spindle Speed Range | 100 - 3000rpm | 52Kgs |
Cross Slide Travel | 65mm | |
Compound Slide Travel | 55mm | Unit Dimensions |
Longitudinal Feeds (mm/rev) | - | 80x30x30cm |
Thread Cutting (Met) | 0.4-2.0mm | 44kgs |
Thread Cutting (Imp) | 12-52TPI | |
Tailstock Taper | 2mt | |
Tailstock Travel | - | |
Motor | 350W / 240V |
Gepps Cross
Low Stock
$1,199.00
In-stock at Gepps Cross
$1,199.00
In-stock at Gepps Cross
View Freight Price